4
Changes in Ownership
PHOTRONICS INC Filed Acc 0001567619-20-016649
EVP, CAO,General Counsel & Sec sold 5,000 shares at $8.88 ($44,400)
- EVP, CAO,General Counsel & Sec acquired 5,000 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Burr Richelle E EVP, CAO,General Counsel & Sec | 2020-09-09 | Option exercise | +5,000 | $6.71 | $33,550 | 94,253 | D |
| Burr Richelle E EVP, CAO,General Counsel & Sec | 2020-09-09 | Sale | −5,000 | $8.88 | $44,400 | 89,253 | D |
| Derivatives | |||||||
| Burr Richelle E EVP, CAO,General Counsel & Sec | 2020-09-09 | Option exercise · Stock Options (Right to Buy) | −5,000 | 5,000 | D | ||
| Open-market sales · 5,000 sh · avg $8.88 · $44,400 | |||||||
Loading xslF345X03/doc1.xml…