Sign in
4

Changes in Ownership

PACS Group, Inc. Filed Acc 0002014386-26-000010

Co-Founder, CEO & Chairman sold 68,113 shares at an average $42.63 ($2,903,753)

  • Traded under a Rule 10b5-1 plan

From the SEC's structured data for this filing

Trades in this filing

Murray Jason Hulse · Co-Founder, CEO & Chairman

Table I: Non-derivative

6 lines
Date Transaction Shares Price Value Owned after D/I
2026-09-01 Sale : show line 1 in the form 10b5-1 −22,789 $42.35 $965,157 54,672,077 D
2026-09-01 Sale : show line 2 in the form 10b5-1 −1,368 $43.05 $58,890 54,670,709 D
2026-09-02 Sale : show line 3 in the form 10b5-1 −17,435 $42.78 $745,948 54,653,274 D
2026-09-02 Sale : show line 4 in the form 10b5-1 −6,348 $43.36 $275,274 54,646,926 D
2026-09-03 Sale : show line 5 in the form 10b5-1 −19,315 $42.53 $821,496 54,627,611 D
2026-09-03 Sale : show line 6 in the form 10b5-1 −858 $43.11 $36,987 54,626,753 D
Open-market sales · 68,113 sh · avg $42.63 · $2,903,753
Loading xslF345X06/wk-form4_1788481278.xml…