4/A
Changes in Ownership
Paradium.AI, Inc. Filed Acc 0001493152-22-001972
President, Platform returned 263,954.81 shares (to the company)
- President, Platform gave up 396,128 shares (to pay taxes)
From the SEC's structured data for this filing
Trades in this filing
Edmondson Paul Taylor · President, Platform
Table I: Non-derivative
30 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2019-06-01 | Shares withheld for taxes : show line 1 in the form | −68,321 | $0.45 | $30,744 | 865,676 | D |
| 2019-06-01 | Shares withheld for taxes : show line 2 in the form | −853 | $0.45 | $384 | 24,390 | I |
| 2019-09-30 | Shares withheld for taxes : show line 3 in the form | −78,063 | $0.78 | $60,499 | 787,613 | D |
| 2019-09-30 | Shares withheld for taxes : show line 4 in the form | −1,266 | $0.78 | $981 | 23,124 | I |
| 2020-02-01 | Shares withheld for taxes : show line 5 in the form | −83,629 | $0.82 | $68,492 | 703,984 | D |
| 2020-02-01 | Shares withheld for taxes : show line 6 in the form | −1,281 | $0.82 | $1,049 | 21,843 | I |
| 2020-06-01 | Shares withheld for taxes : show line 7 in the form | −79,116 | $0.48 | $37,817 | 624,868 | D |
| 2020-06-01 | Shares withheld for taxes : show line 8 in the form | −990 | $0.48 | $473 | 20,853 | I |
Table II: Derivative
9 lines| Date | Transaction | Shares | Exercise | Expires | Underlying | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| 2018-09-13 | Grant or award : show line 31 in the form Options to purchase | +100,000 | $0.54 | 2028-09-14 | 100,000 | 100,000 | D |
| 2019-04-10 | Grant or award : show line 32 in the form Options to purchase | +4,836,402 | $0.46 | 2029-04-10 | 4,836,402 | 4,936,402 | D |
| 2019-04-10 | Grant or award : show line 33 in the form Options to purchase | +362,730 | $0.46 | 2029-04-10 | 362,730 | 362,730 | I |
| 2019-05-31 | Grant or award : show line 34 in the form RSU | +933,997 | $0.00 | 933,997 | 933,997 | D | |
| 2019-05-31 | Grant or award : show line 35 in the form RSU | +25,243 | $0.00 | 25,243 | 25,243 | I | |
| 2020-12-31 | Returned to the company : show line 36 in the form RSU | −933,997 | 933,997 | 933,997 | D | ||
| 2020-12-31 | Returned to the company : show line 37 in the form RSU | −25,243 | 25,243 | 25,243 | I | ||
| 2021-02-18 | Grant or award : show line 38 in the form Options to purchase | +1,463,415 | $0.79 | 2031-02-18 | 1,463,415 | 1,463,415 | D |
| 2021-02-18 | Grant or award : show line 39 in the form RSU | +3,414,634 | 3,414,634 | 3,414,634 | D |
Loading xslF345X03/ownership.xml…