4
Changes in Ownership
Oak Valley Bancorp Filed Acc 0001437749-17-001598
Director sold 1,500 shares at an average $14.16 ($21,239)
From the SEC's structured data for this filing
Trades in this filing
Martin Ronald C. · Director
Table I: Non-derivative
6 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2017-02-02 | Sale : show line 1 in the form | −50 | $14.07 | $704 | 219,038 | D |
| 2017-02-02 | Sale : show line 2 in the form | −1,119 | $14.15 | $15,834 | 217,919 | D |
| 2017-02-02 | Sale : show line 3 in the form | −13 | $14.17 | $184 | 217,906 | D |
| 2017-02-02 | Sale : show line 4 in the form | −150 | $14.19 | $2,129 | 217,756 | D |
| 2017-02-02 | Sale : show line 5 in the form | −100 | $14.20 | $1,420 | 217,656 | D |
| 2017-02-02 | Sale : show line 6 in the form | −68 | $14.25 | $969 | 217,588 | D |
| Open-market sales · 1,500 sh · avg $14.16 · $21,239 | ||||||
Loading xslF345X03/rdgdoc.xml…