4
Changes in Ownership
OUTFRONT Media Inc. Filed Acc 0001579877-23-000012
SVP, Controller, CAO gave up 2,893 shares (to pay taxes)
- SVP, Controller, CAO acquired 472 shares (grant or award)
- SVP, Controller, CAO acquired 6,563 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| MARTIN PATRICK SVP, Controller, CAO | 2023-02-20 | Option exercise | +1,971 | 18,163 | D | ||
| MARTIN PATRICK SVP, Controller, CAO | 2023-02-20 | Option exercise | +2,325 | 20,488 | D | ||
| MARTIN PATRICK SVP, Controller, CAO | 2023-02-20 | Option exercise | +2,267 | 22,755 | D | ||
| MARTIN PATRICK SVP, Controller, CAO | 2023-02-20 | Grant or award | +472 | 23,227 | D | ||
| MARTIN PATRICK SVP, Controller, CAO | 2023-02-20 | Shares withheld for taxes | −2,893 | $19.18 | $55,488 | 20,334 | D |
| Derivatives | |||||||
| MARTIN PATRICK SVP, Controller, CAO | 2023-02-20 | Grant or award · Restricted Share Units | +3,128 | 3,128 | D | ||
| MARTIN PATRICK SVP, Controller, CAO | 2023-02-20 | Grant or award · Restricted Share Units | +3,298 | 5,914 | D | ||
| MARTIN PATRICK SVP, Controller, CAO | 2023-02-20 | Option exercise · Restricted Share Units | −1,971 | 3,943 | D | ||
| MARTIN PATRICK SVP, Controller, CAO | 2023-02-20 | Option exercise · Restricted Share Units | −2,325 | 2,325 | D | ||
| MARTIN PATRICK SVP, Controller, CAO | 2023-02-20 | Option exercise · Restricted Share Units | −2,267 | 0 | D | ||
Loading xslF345X03/wf-form4_167712024177231.xml…