4
Changes in Ownership
Otis Worldwide Corp Filed Acc 0001062993-25-001983
EVP, Chief Product, Delivery gave up 1,707 shares (to pay taxes)
- EVP, Chief Product, Delivery acquired 3,758 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Zheng Peiming EVP, Chief Product, Delivery | 2025-02-06 | Option exercise | +2,170 | 6,747 | D | ||
| Zheng Peiming EVP, Chief Product, Delivery | 2025-02-06 | Shares withheld for taxes | −1,007 | $96.05 | $96,722 | 5,740 | D |
| Zheng Peiming EVP, Chief Product, Delivery | 2025-02-07 | Option exercise | +1,588 | 7,328 | D | ||
| Zheng Peiming EVP, Chief Product, Delivery | 2025-02-07 | Shares withheld for taxes | −700 | $94.83 | $66,381 | 6,628 | D |
| Derivatives | |||||||
| Zheng Peiming EVP, Chief Product, Delivery | 2025-02-06 | Option exercise · Restricted Stock Units | −2,170 | 4,345 | D | ||
| Zheng Peiming EVP, Chief Product, Delivery | 2025-02-07 | Option exercise · Restricted Stock Units | −1,588 | 1,450 | D | ||
Loading xslF345X05/form4.xml…