4
Changes in Ownership
ONE Gas, Inc. Filed Acc 0000899243-23-005831
See Remarks acquired 2,484 shares (option exercise)
- See Remarks gave up 1,169 shares (to pay taxes)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Bender Mark A. See Remarks | 2023-02-20 | Option exercise | +1,802 | $81.79 | $147,386 | 24,506 | D |
| Bender Mark A. See Remarks | 2023-02-20 | Shares withheld for taxes | −870 | $81.79 | $71,157 | 23,636 | D |
| Bender Mark A. See Remarks | 2023-02-20 | Option exercise | +682 | $81.79 | $55,781 | 24,318 | D |
| Bender Mark A. See Remarks | 2023-02-20 | Shares withheld for taxes | −299 | $81.79 | $24,455 | 24,019 | D |
| Derivatives | |||||||
| Bender Mark A. See Remarks | 2023-02-20 | Option exercise · Performance Units 2020 | −2,495 | $81.79 | $204,066 | 0 | D |
| Bender Mark A. See Remarks | 2023-02-20 | Option exercise · Restricted Units 2020 | −624 | $81.79 | $51,037 | 0 | D |
| Bender Mark A. See Remarks | 2023-02-20 | Grant or award · Performance Units 2023 | +3,179 | $81.79 | $260,010 | 3,179 | D |
| Bender Mark A. See Remarks | 2023-02-20 | Grant or award · Restricted Units 2023 | +795 | $81.79 | $65,023 | 795 | D |
Loading xslF345X03/doc4.xml…