4
Changes in Ownership
Oil-Dri Corp of America Filed Acc 0001127602-10-026053
Director sold 1,350 shares at an average $21.89 ($29,558)
- Director acquired 4,500 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
DONALD ARNOLD W · Director
Table I: Non-derivative
7 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2010-10-25 | Exercise or conversion : show line 1 in the form | +4,500 | $6.40 | $28,800 | 4,500 | D |
| 2010-10-25 | Sale : show line 2 in the form | −497 | $21.85 | $10,859 | 4,003 | D |
| 2010-10-25 | Sale : show line 3 in the form | −100 | $21.90 | $2,190 | 3,903 | D |
| 2010-10-25 | Sale : show line 4 in the form | −400 | $21.91 | $8,764 | 3,503 | D |
| 2010-10-25 | Sale : show line 5 in the form | −300 | $21.93 | $6,579 | 3,203 | D |
| 2010-10-25 | Sale : show line 6 in the form | −10 | $21.95 | $219 | 3,193 | D |
| 2010-10-25 | Sale : show line 7 in the form | −43 | $22.00 | $946 | 3,150 | D |
| Open-market sales · 1,350 sh · avg $21.89 · $29,558 | ||||||
Table II: Derivative
1 line| Date | Transaction | Shares | Exercise | Expires | Underlying | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| 2010-10-25 | Exercise or conversion : show line 8 in the form Stock Options (Right to Buy) | −4,500 | $6.40 | 2010-12-04 | 4,500 | 0 | D |
Loading xslF345X03/form4.xml…