Sign in

CIK 0001370946 · Large accelerated filer

Owens Corning

Sign in to watch
Ticker
OC
Exchange
NYSE
Industry
Abrasive, Asbestos & Misc Nonmetallic Mineral Prods
FY end
Dec 31
Incorporated
DE
Entity type
operating
Phone
419-248-8000
Business address
ONE OWENS CORNING PARKWAY, TOLEDO, OH, 43659
Former names
Owens Corning (Reorganized) Inc.
Open-market buys, last 90 days
$0
in 0 filings
Open-market sales, last 90 days
$0
in 0 filings

Shares bought or sold at a price by officers, directors and 10% owners (Form 4 codes P and S). Grants, option exercises and tax withholding aren't counted.

Reading 100 more Form 4s from the SEC; this list fills in as they're read.

Date Insider Transaction Shares Price Value Owned after
2026-11-06 Lonergan Edward F Director Grant or award +752 $121.31 $91K 56,046.42
2026-11-06 DeVito Michael J Director Grant or award +104 $121.31 $13K 104
2026-11-06 Martin Paul Edward Director Grant or award +383 $121.31 $46K 8,774.44
2026-11-06 Williams John David Director Grant or award +383 $121.31 $46K 55,482.84
2026-11-06 CORDEIRO EDUARDO E Director Grant or award +414 $121.31 $50K 16,808.41
2026-11-06 FESTA ALFRED E Director Grant or award +408 $121.31 $49K 13,788.47
2026-11-06 Nimocks Suzanne P Director Grant or award +415 $121.31 $50K 37,489.04
2026-11-06 Elsner Adrienne Director Grant or award +408 $121.31 $49K 19,628.6
2026-11-06 Collins Michelle T Director Grant or award +479 $121.31 $58K 3,397
2026-11-05 Lonergan Edward F Director Grant or award +336.68 $124.26 $42K 55,294.42
2026-11-05 Martin Paul Edward Director Grant or award +53.01 $124.26 $7K 8,391.44
2026-11-05 Williams John David Director Grant or award +348.09 $124.26 $43K 55,099.84
2026-11-05 CORDEIRO EDUARDO E Director Grant or award +83.78 $124.26 $10K 16,394.41
2026-11-05 FESTA ALFRED E Director Grant or award +84.53 $124.26 $11K 13,380.47
2026-11-05 Nimocks Suzanne P Director Grant or award +135.79 $124.26 $17K 37,074.04
2026-11-05 Elsner Adrienne Director Grant or award +121.42 $124.26 $15K 19,220.6
2026-11-05 Mendez-Andino Jose EVP, Chief Innovation Officer Grant or award +94.11 $124.26 $12K 24,601.57

Page 1 of 1 · 17 trades