4
Changes in Ownership
NexPoint Residential Trust, Inc. Filed Acc 0001437749-22-004128
EVP, Chief Investment Officer gave up 16,501 shares (to pay taxes)
- EVP, Chief Investment Officer acquired 40,696 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
McGraner Matt · EVP, Chief Investment Officer
Table I: Non-derivative
6 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2022-02-18 | Exercise or conversion : show line 1 in the form | +15,183 | 150,814 | D | ||
| 2022-02-18 | Shares withheld for taxes : show line 2 in the form | −6,074 | $84.66 | $514,225 | 144,740 | D |
| 2022-02-20 | Exercise or conversion : show line 3 in the form | +12,446 | 157,186 | D | ||
| 2022-02-20 | Shares withheld for taxes : show line 4 in the form | −5,053 | $84.66 | $427,787 | 152,133 | D |
| 2022-02-21 | Exercise or conversion : show line 5 in the form | +13,067 | 165,200 | D | ||
| 2022-02-21 | Shares withheld for taxes : show line 6 in the form | −5,374 | $84.66 | $454,963 | 159,826 | D |
Table II: Derivative
3 lines| Date | Transaction | Shares | Underlying | Owned after | D/I |
|---|---|---|---|---|---|
| 2022-02-18 | Exercise or conversion : show line 7 in the form Restricted Stock Units | −15,183 | 15,183 | 60,728 | D |
| 2022-02-20 | Exercise or conversion : show line 8 in the form Restricted Stock Units | −12,446 | 12,446 | 37,336 | D |
| 2022-02-21 | Exercise or conversion : show line 9 in the form Restricted Stock Units | −13,067 | 13,067 | 26,134 | D |
Loading xslF345X03/rdgdoc.xml…