4
Changes in Ownership
Natera, Inc. Filed Acc 0001062993-24-020070
Director sold 87,473 shares at an average $169.12 ($14,793,563)
From the SEC's structured data for this filing
Trades in this filing
BOTHA ROELOF · Director
Table I: Non-derivative
5 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2024-12-02 | Sale : show line 1 in the form | −8,783 | $166.88 | $1,465,667 | 1,303,477 | I |
| 2024-12-02 | Sale : show line 2 in the form | −10,447 | $167.59 | $1,750,792 | 1,293,030 | I |
| 2024-12-02 | Sale : show line 3 in the form | −16,853 | $168.73 | $2,843,578 | 1,276,177 | I |
| 2024-12-02 | Sale : show line 4 in the form | −40,171 | $169.78 | $6,820,228 | 1,236,006 | I |
| 2024-12-02 | Sale : show line 5 in the form | −11,219 | $170.54 | $1,913,298 | 1,224,787 | I |
| Open-market sales · 87,473 sh · avg $169.12 · $14,793,563 | ||||||
Loading xslF345X05/form4.xml…