4
Changes in Ownership
NexPoint Real Estate Finance, Inc. Filed Acc 0001437749-26-011516
See Remarks gave up 10,869 shares (to pay taxes)
- See Remarks acquired 21,981 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Richards Paul See Remarks | 2026-04-03 | Option exercise | +15,087 | 69,667 | D | ||
| Richards Paul See Remarks | 2026-04-03 | Shares withheld for taxes | −6,825 | $13.36 | $91,182 | 62,842 | D |
| Richards Paul See Remarks | 2026-04-04 | Option exercise | +6,894 | 69,736 | D | ||
| Richards Paul See Remarks | 2026-04-04 | Shares withheld for taxes | −4,044 | $13.36 | $54,028 | 65,692 | D |
| Derivatives | |||||||
| Richards Paul See Remarks | 2026-04-02 | Grant or award · Restricted Stock Units | +61,347 | 61,347 | D | ||
| Richards Paul See Remarks | 2026-04-03 | Option exercise · Restricted Stock Units | −15,087 | 45,258 | D | ||
| Richards Paul See Remarks | 2026-04-04 | Option exercise · Restricted Stock Units | −6,894 | 6,894 | D | ||
Loading xslF345X06/rdgdoc.xml…