4
Changes in Ownership
NELNET INC Filed Acc 0001437749-18-021971
Director gave 17,508 shares (gift)
- Director gave 17,508 shares (gift)
From the SEC's structured data for this filing
Trades in this filing
BUTTERFIELD STEPHEN F · Director
Table I: Non-derivative
14 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2018-04-04 | Gift : show line 1 in the form | −16,808 | 33,617 | I |
| 2018-04-04 | Gift : show line 2 in the form | +16,808 | 16,808 | I |
| 2018-04-13 | Gift : show line 3 in the form | −300 | 33,317 | I |
| 2018-04-13 | Gift : show line 4 in the form | +100 | 100 | I |
| 2018-04-13 | Gift : show line 5 in the form | +100 | 100 | I |
| 2018-04-13 | Gift : show line 6 in the form | +100 | 100 | I |
| 2018-04-13 | Gift : show line 7 in the form | −100 | 50,325 | I |
| 2018-04-13 | Gift : show line 8 in the form | +100 | 100 | I |
Loading xslF345X03/rdgdoc.xml…