4
Changes in Ownership
Neurogene Inc. Filed Acc 0001209191-14-020603
Director acquired 36,502 shares (grant or award)
- Director acquired 1,543,989 shares (conversion)
- Director returned 1,543,989 shares (to the company)
From the SEC's structured data for this filing
Trades in this filing
Bridger Gary · Director
Table I: Non-derivative
8 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2014-03-12 | Grant or award : show line 1 in the form | +36,502 | 40,147 | I |
| 2014-03-12 | Returned to the company : show line 2 in the form | −40,147 | 0 | I |
| 2014-03-12 | Returned to the company : show line 3 in the form | −284,090 | 0 | I |
| 2014-03-12 | Returned to the company : show line 4 in the form | −189,393 | 0 | I |
| 2014-03-12 | Returned to the company : show line 5 in the form | −326,538 | 0 | I |
| 2014-03-12 | Returned to the company : show line 6 in the form | −325,035 | 0 | I |
| 2014-03-12 | Returned to the company : show line 7 in the form | −378,786 | 0 | I |
| 2014-03-12 | Conversion : show line 8 in the form | +1,543,989 | 1,543,989 | I |
Table II: Derivative
17 lines| Date | Transaction | Shares | Price | Value | Underlying | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| 2014-03-12 | Grant or award : show line 9 in the form Common Exchangeable Shares | +36,502 | $11.00 | $401,522 | 36,502 | 40,147 | I |
| 2014-03-12 | Conversion : show line 10 in the form Common Exchangeable Shares | −40,147 | 40,147 | 0 | I | ||
| 2014-03-12 | Conversion : show line 11 in the form Series A-1 Exchangeable Shares | −284,090 | 284,090 | 0 | I | ||
| 2014-03-12 | Conversion : show line 12 in the form Series A-1 Preferred Stock | +284,090 | 284,090 | 0 | I | ||
| 2014-03-12 | Conversion : show line 13 in the form Series A-1 Preferred Stock | −284,090 | 284,090 | 0 | I | ||
| 2014-03-12 | Conversion : show line 14 in the form Series A-2 Exchangeable Shares | −189,393 | 189,393 | 0 | I | ||
| 2014-03-12 | Conversion : show line 15 in the form Series A-2 Preferred Stock | +189,393 | 189,393 | 0 | I | ||
| 2014-03-12 | Conversion : show line 16 in the form Series A-2 Preferred Stock | −189,393 | 189,393 | 0 | I |
Loading xslF345X03/doc4.xml…