4
Changes in Ownership
NEWMARKET CORP Filed Acc 0001209191-23-035393
Chairman, President & CEO gave 4,154 shares (gift)
- Chairman, President & CEO gave 5,896 shares (gift)
From the SEC's structured data for this filing
Trades in this filing
GOTTWALD THOMAS E · Chairman, President & CEO
Table I: Non-derivative
6 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2023-06-06 | Gift : show line 1 in the form | −84 | 23,261 | D |
| 2023-06-06 | Gift : show line 2 in the form | +84 | 1,572 | I |
| 2023-06-06 | Gift : show line 3 in the form | +84 | 1,178 | I |
| 2023-06-06 | Gift : show line 4 in the form | +252 | 252 | I |
| 2023-06-07 | Gift : show line 5 in the form | +5,476 | 52,232 | D |
| 2023-06-07 | Gift : show line 6 in the form | −4,070 | 0 | I |
Loading xslF345X04/doc4.xml…