4
Changes in Ownership
MSG Knickerbockers Corp. Filed Acc 0001209191-22-050504
EVP, CFO & Treasurer gave up 2,566 shares (to pay taxes)
- EVP, CFO & Treasurer acquired 5,032 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Mink Victoria EVP, CFO & Treasurer | 2022-09-15 | Option exercise | +660 | 3,114 | D | ||
| Mink Victoria EVP, CFO & Treasurer | 2022-09-15 | Option exercise | +1,145 | 4,259 | D | ||
| Mink Victoria EVP, CFO & Treasurer | 2022-09-15 | Option exercise | +1,148 | 5,407 | D | ||
| Mink Victoria EVP, CFO & Treasurer | 2022-09-15 | Option exercise | +47 | 5,454 | D | ||
| Mink Victoria EVP, CFO & Treasurer | 2022-09-15 | Shares withheld for taxes | −1,529 | $154.84 | $236,750 | 3,925 | D |
| Mink Victoria EVP, CFO & Treasurer | 2022-09-15 | Option exercise | +2,032 | 5,957 | D | ||
| Mink Victoria EVP, CFO & Treasurer | 2022-09-15 | Shares withheld for taxes | −1,037 | $154.84 | $160,569 | 4,920 | D |
| Derivatives | |||||||
| Mink Victoria EVP, CFO & Treasurer | 2022-09-15 | Option exercise · Restricted Stock Units | −660 | 0 | D | ||
| Mink Victoria EVP, CFO & Treasurer | 2022-09-15 | Option exercise · Restricted Stock Units | −1,145 | 1,145 | D | ||
| Mink Victoria EVP, CFO & Treasurer | 2022-09-15 | Option exercise · Restricted Stock Units | −1,148 | 2,297 | D | ||
| Mink Victoria EVP, CFO & Treasurer | 2022-09-15 | Option exercise · Restricted Stock Units | −47 | 96 | D | ||
| Mink Victoria EVP, CFO & Treasurer | 2022-09-15 | Option exercise · Performance Restricted Stock Units | −2,032 | 0 | D | ||
Loading xslF345X03/doc4.xml…