4
Changes in Ownership
Marqeta, Inc. Filed Acc 0000899243-21-023942
10% owner acquired 54,261,696 shares (conversion)
- 10% owner disposed of 54,261,696 shares (other)
From the SEC's structured data for this filing
Trades in this filing
GRANITE VENTURES LLC · 10% owner
Table I: Non-derivative
4 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2021-06-11 | Conversion : show line 1 in the form | +53,827,878 | 53,827,878 | I |
| 2021-06-11 | Conversion : show line 2 in the form | +433,818 | 433,818 | I |
| 2021-06-11 | Other disposition : show line 3 in the form | −53,827,878 | 0 | I |
| 2021-06-11 | Other disposition : show line 4 in the form | −433,818 | 0 | I |
Table II: Derivative
9 lines| Date | Transaction | Shares | Underlying | Owned after | D/I |
|---|---|---|---|---|---|
| 2021-06-11 | Conversion : show line 5 in the form Series A Preferred Stock | −43,452,705 | 43,452,705 | 0 | I |
| 2021-06-11 | Conversion : show line 6 in the form Series B Preferred Stock | −6,732,210 | 6,732,210 | 0 | I |
| 2021-06-11 | Conversion : show line 7 in the form Series C Preferred Stock | −2,813,316 | 2,813,316 | 0 | I |
| 2021-06-11 | Conversion : show line 8 in the form Series D Preferred Stock | −829,647 | 829,647 | 0 | I |
| 2021-06-11 | Conversion : show line 9 in the form Series A Preferred Stock | −355,695 | 355,695 | 0 | I |
| 2021-06-11 | Conversion : show line 10 in the form Series B Preferred Stock | −55,095 | 55,095 | 0 | I |
| 2021-06-11 | Conversion : show line 11 in the form Series C Preferred Stock | −23,028 | 23,028 | 0 | I |
| 2021-06-11 | Other acquisition : show line 12 in the form Class B Common Stock | +53,827,878 | 53,827,878 | 53,827,878 | I |
| 2021-06-11 | Other acquisition : show line 13 in the form Class B Common Stock | +433,818 | 433,818 | 433,818 | I |
Loading xslF345X03/doc4.xml…