Sign in
4

Changes in Ownership

MONOLITHIC POWER SYSTEMS, INC. Filed Acc 0001214659-24-001886

CFO sold 2,500 shares at an average $603.26 ($1,508,138)

  • Traded under a Rule 10b5-1 plan

From the SEC's structured data for this filing

Trades in this filing

Table I: Non-derivative

Insider Date Transaction Shares Price Value Owned after D/I
BLEGEN THEODORE CFO 2024-02-01 Sale 10b5-1 −868 $600.37 $521,121 86,400 D: show line 1 in the form
BLEGEN THEODORE CFO 2024-02-01 Sale 10b5-1 −21 $601.99 $12,642 86,379 D: show line 2 in the form
BLEGEN THEODORE CFO 2024-02-01 Sale 10b5-1 −920 $603.50 $555,220 85,459 D: show line 3 in the form
BLEGEN THEODORE CFO 2024-02-01 Sale 10b5-1 −204 $604.38 $123,294 85,255 D: show line 4 in the form
BLEGEN THEODORE CFO 2024-02-01 Sale 10b5-1 −101 $605.06 $61,111 85,154 D: show line 5 in the form
BLEGEN THEODORE CFO 2024-02-01 Sale 10b5-1 −100 $606.70 $60,670 85,054 D: show line 6 in the form
BLEGEN THEODORE CFO 2024-02-01 Sale 10b5-1 −86 $607.00 $52,202 84,968 D: show line 7 in the form
BLEGEN THEODORE CFO 2024-02-01 Sale 10b5-1 −200 $609.39 $121,878 84,768 D: show line 8 in the form
Open-market sales · 2,500 sh · avg $603.26 · $1,508,138
Loading xslF345X05/marketforms-64537.xml…