4
Changes in Ownership
Monster Beverage Corp Filed Acc 0001567619-23-005069
President of the Americas sold 1,251 shares at $99.94 ($125,025)
- President of the Americas gave up 3,734 shares (to pay taxes)
- President of the Americas acquired 2,900 shares (grant or award)
- President of the Americas acquired 4,625 shares (option exercise)
- President of the Americas acquired 1,251 shares (code W)
From the SEC's structured data for this filing
Trades in this filing
Tirre Emelie · President of the Americas
Table I: Non-derivative
12 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2023-03-08 | Other acquisition : show line 1 in the form | +1,251 | 24,452 | I | ||
| 2023-03-12 | Exercise or conversion : show line 2 in the form | +420 | 24,872 | D | ||
| 2023-03-12 | Shares withheld for taxes : show line 3 in the form | −209 | $100.32 | $20,967 | 24,663 | D |
| 2023-03-13 | Exercise or conversion : show line 4 in the form | +1,400 | 26,063 | D | ||
| 2023-03-13 | Shares withheld for taxes : show line 5 in the form | −695 | $100.32 | $69,722 | 25,368 | D |
| 2023-03-13 | Sale : show line 6 in the form | −1,251 | $99.94 | $125,025 | 24,117 | I |
| 2023-03-14 | Exercise or conversion : show line 7 in the form | +680 | 24,797 | D | ||
| 2023-03-14 | Shares withheld for taxes : show line 8 in the form | −338 | $101.64 | $34,354 | 24,459 | D |
| Open-market sales · 1,251 sh · avg $99.94 · $125,025 | ||||||
Table II: Derivative
7 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2023-03-14 | Grant or award : show line 13 in the form Employee Stock Option (right to buy) | +10,000 | 10,000 | D |
| 2023-03-14 | Grant or award : show line 14 in the form Employee Stock Option (right to buy) | +10,000 | 10,000 | D |
| 2023-03-14 | Exercise or conversion : show line 15 in the form Restricted Stock Units | −2,125 | 2,550 | D |
| 2023-03-13 | Exercise or conversion : show line 16 in the form Restricted Stock Units | −1,400 | 3,850 | D |
| 2023-03-12 | Exercise or conversion : show line 17 in the form Restricted Stock Units | −420 | 2,100 | D |
| 2023-03-14 | Exercise or conversion : show line 18 in the form Restricted Stock Units | −680 | 6,120 | D |
| 2023-03-14 | Grant or award : show line 19 in the form Restricted Stock Units | +3,400 | 3,400 | D |
Loading xslF345X03/doc1.xml…