4
Changes in Ownership
MOHAWK INDUSTRIES INC Filed Acc 0000851968-12-000021
President-Mohawk Flooring returned 806 shares (to the company)
- President-Mohawk Flooring acquired 13,449 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
Carson Brian · President-Mohawk Flooring
Table I: Non-derivative
5 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2012-02-21 | Grant or award : show line 1 in the form | +5,000 | 16,812 | D | ||
| 2012-02-21 | Grant or award : show line 2 in the form | +8,449 | 25,261 | D | ||
| 2012-02-22 | Returned to the company : show line 3 in the form | −358 | $65.10 | $23,306 | 24,903 | D |
| 2012-02-22 | Returned to the company : show line 4 in the form | −147 | $65.10 | $9,570 | 24,756 | D |
| 2012-02-22 | Returned to the company : show line 5 in the form | −301 | $65.10 | $19,595 | 24,455 | D |
Loading xslF345X03/edgardoc.xml…