4
Changes in Ownership
MERCER INTERNATIONAL INC. Filed Acc 0001080730-22-000004
VP, Controller gave up 961 shares (to pay taxes)
- VP, Controller acquired 1,921 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Short Richard George VP, Controller | 2022-02-16 | Option exercise | +1,921 | 41,296 | D | ||
| Short Richard George VP, Controller | 2022-02-16 | Shares withheld for taxes | −961 | $12.88 | $12,373 | 40,335 | D |
| Derivatives | |||||||
| Short Richard George VP, Controller | 2022-02-16 | Grant or award · PERFORMANCE SHARE UNITS | +1,921 | 1,921 | D | ||
| Short Richard George VP, Controller | 2022-02-16 | Option exercise · PERFORMANCE SHARE UNITS | −1,921 | 0 | D | ||
Loading xslF345X03/primary_doc.xml…