Sign in
4

Changes in Ownership

MERCER INTERNATIONAL INC. Filed Acc 0001080730-08-000001

Chief Executive Officer acquired 116,460 shares (other)

From the SEC's structured data for this filing

Trades in this filing

LEE JIMMY S H · Chief Executive Officer

Table I: Non-derivative

1 line
Date Transaction Shares Price Value Owned after D/I
2008-02-18 Other acquisition : show line 1 in the form +116,460 $8.19 $953,807 116,460 D

Table II: Derivative

6 lines
Date Transaction Shares Price Value Exercise Expires Underlying Owned after D/I
2008-02-18 Other acquisition : show line 2 in the form Performance Units +62,271 $8.19 $509,999 $0.00 2011-02-18 62,271 62,271 D
2008-02-18 Other acquisition : show line 3 in the form Performance Units +58,230 $8.19 $476,904 $0.00 2011-02-18 58,230 58,230 D
2008-02-18 Other acquisition : show line 4 in the form Performance Units +44,291 $8.19 $362,743 $0.00 2011-02-18 44,291 44,291 D
2008-02-18 Other acquisition : show line 5 in the form Performance Units +39,865 $8.19 $326,494 $0.00 2011-02-18 39,865 39,865 D
2008-02-18 Other acquisition : show line 6 in the form Performance Units +31,441 $8.19 $257,502 $0.00 2011-02-18 31,441 31,441 D
2008-02-18 Other acquisition : show line 7 in the form Performance Units +17,582 $8.19 $143,997 $0.00 2011-02-18 17,582 17,582 D
Loading xslF345X02/primary_doc.xml…