Sign in
4

Changes in Ownership

MongoDB, Inc. Filed Acc 0001441816-25-000042

President & CEO sold 8,335 shares at an average $267.48 ($2,229,454)

  • President & CEO acquired 8,335 shares (option exercise)
  • Traded under a Rule 10b5-1 plan

From the SEC's structured data for this filing

Trades in this filing

Ittycheria Dev · President & CEO

Table I: Non-derivative

8 lines
Date Transaction Shares Price Value Owned after D/I
2025-02-26 Exercise or conversion : show line 1 in the form 10b5-1 +8,335 $6.50 $54,178 225,629 D
2025-02-26 Sale : show line 2 in the form 10b5-1 −215 $262.98 $56,541 225,414 D
2025-02-26 Sale : show line 3 in the form 10b5-1 −986 $265.59 $261,872 224,428 D
2025-02-26 Sale : show line 4 in the form 10b5-1 −2,153 $266.52 $573,818 222,275 D
2025-02-26 Sale : show line 5 in the form 10b5-1 −1,473 $267.63 $394,219 220,802 D
2025-02-26 Sale : show line 6 in the form 10b5-1 −2,597 $268.52 $697,346 218,205 D
2025-02-26 Sale : show line 7 in the form 10b5-1 −811 $269.48 $218,548 217,394 D
2025-02-26 Sale : show line 8 in the form 10b5-1 −100 $271.10 $27,110 217,294 D
Open-market sales · 8,335 sh · avg $267.48 · $2,229,454

Table II: Derivative

1 line
Date Transaction Shares Owned after D/I
2025-02-26 Exercise or conversion : show line 9 in the form 10b5-1 Employee Stock Option (Right to Buy) −8,335 13,031 D
Loading xslF345X05/wk-form4_1740782610.xml…