4
Changes in Ownership
ManpowerGroup Inc. Filed Acc 0001209191-22-001173
Director acquired 1,798 shares (grant or award)
- Director acquired 2,671 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Read Paul Director | 2022-01-01 | Option exercise | +2,671 | 8,024 | D | ||
| Read Paul Director | 2022-01-01 | Grant or award | +1,798 | $97.33 | $174,999 | 9,822 | D |
| Derivatives | |||||||
| Read Paul Director | 2022-01-01 | Grant or award · Deferred Stock Units | +62 | $105.86 | $6,563 | 2,671 | D |
| Read Paul Director | 2022-01-01 | Option exercise · Deferred Stock Units | +2,671 | 0 | D | ||
| Read Paul Director | 2022-01-01 | Grant or award · Deferred Stock Units | +44 | $105.86 | $4,658 | 1,903 | D |
| Read Paul Director | 2022-01-01 | Grant or award · Deferred Stock Units | +46 | $105.86 | $4,870 | 1,987 | D |
| Read Paul Director | 2022-01-01 | Grant or award · Deferred Stock Units | +33 | $105.86 | $3,493 | 1,404 | D |
Loading xslF345X03/doc4.xml…