Sign in
4

Changes in Ownership

CENTRUS ENERGY CORP Filed Acc 0001225208-08-014410

SVP and CFO bought 15,000 shares at an average $5.37 ($80,509)

From the SEC's structured data for this filing

Trades in this filing

Barpoulis John C · SVP and CFO

Table I: Non-derivative

9 lines
Date Transaction Shares Price Value Owned after D/I
2008-09-02 Purchase : show line 1 in the form +4,900 $5.37 $26,313 100,840 D
2008-09-02 Purchase : show line 2 in the form +4,400 $5.39 $23,716 105,240 D
2008-09-02 Purchase : show line 3 in the form +1,600 $5.36 $8,576 106,840 D
2008-09-02 Purchase : show line 4 in the form +1,100 $5.32 $5,852 107,940 D
2008-09-02 Purchase : show line 5 in the form +1,000 $5.34 $5,340 108,940 D
2008-09-02 Purchase : show line 6 in the form +800 $5.31 $4,248 109,740 D
2008-09-02 Purchase : show line 7 in the form +700 $5.40 $3,780 110,440 D
2008-09-02 Purchase : show line 8 in the form +300 $5.38 $1,614 110,740 D
2008-09-02 Purchase : show line 9 in the form +200 $5.35 $1,070 110,940 D
Open-market purchases · 15,000 sh · avg $5.37 · $80,509
Loading xslF345X03/doc4.xml…