4
Changes in Ownership
Leidos Holdings, Inc. Filed Acc 0002002273-25-000004
Sector President sold 12,497 shares at $178.14 ($2,226,216)
- Sector President acquired 14,353 shares (option exercise)
- Sector President gave up 2,409 shares (to pay taxes)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Hull Stephen Edward Sector President | 2025-09-02 | Option exercise | +4,264 | $89.08 | $379,837 | 30,633.98 | D |
| Hull Stephen Edward Sector President | 2025-09-02 | Option exercise | +3,572 | $105.08 | $375,346 | 34,205.98 | D |
| Hull Stephen Edward Sector President | 2025-09-02 | Option exercise | +3,690 | $96.95 | $357,746 | 37,895.98 | D |
| Hull Stephen Edward Sector President | 2025-09-04 | Option exercise | +2,827 | $129.79 | $366,916 | 40,722.98 | D |
| Hull Stephen Edward Sector President | 2025-09-04 | Shares withheld for taxes | −2,409 | $177.71 | $428,103 | 38,313.98 | D |
| Hull Stephen Edward Sector President | 2025-09-04 | Sale | −12,497 | $178.14 | $2,226,216 | 25,816.98 | D |
| Derivatives | |||||||
| Hull Stephen Edward Sector President | 2025-09-02 | Option exercise · Stock Option (Right to Buy) | −4,264 | 0 | D | ||
| Hull Stephen Edward Sector President | 2025-09-02 | Option exercise · Stock Option (Right to Buy) | −3,572 | 1,191 | D | ||
| Hull Stephen Edward Sector President | 2025-09-02 | Option exercise · Stock Option (Right to Buy) | −3,690 | 1,816 | D | ||
| Hull Stephen Edward Sector President | 2025-09-04 | Option exercise · Stock Option (Right to Buy) | −2,827 | 5,485 | D | ||
| Open-market sales · 12,497 sh · avg $178.14 · $2,226,216 | |||||||
Loading xslF345X05/wk-form4_1757020705.xml…