4
Changes in Ownership
LCI INDUSTRIES Filed Acc 0000763744-15-000041
Director sold 3,481 shares at $60.39 ($210,218)
- Director acquired 3,481 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| REED DAVID A Director | 2015-02-26 | Option exercise | +3,481 | $15.49 | $53,921 | 35,313 | D |
| REED DAVID A Director | 2015-02-26 | Sale | −3,481 | $60.39 | $210,218 | 31,832 | D |
| Derivatives | |||||||
| REED DAVID A Director | 2015-02-26 | Option exercise · Stock Options | −3,481 | 11,500 | D | ||
| Open-market sales · 3,481 sh · avg $60.39 · $210,218 | |||||||
Loading xslF345X03/wf-form4_142533417628747.xml…