4
Changes in Ownership
QUAKER CHEMICAL CORP Filed Acc 0001104659-25-008620
10% owner disposed of 17,997 shares (other)
From the SEC's structured data for this filing
Trades in this filing
QH Hungary Holdings Ltd · 10% owner
Table I: Non-derivative
15 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2025-01-30 | Other disposition : show line 1 in the form | −1,070 | 3,763,027 | D |
| 2025-01-30 | Other disposition : show line 2 in the form | −1,973 | 3,761,054 | D |
| 2025-01-30 | Other disposition : show line 3 in the form | −1,070 | 3,759,984 | D |
| 2025-01-30 | Other disposition : show line 4 in the form | −857 | 3,759,127 | D |
| 2025-01-30 | Other disposition : show line 5 in the form | −1,029 | 3,758,098 | D |
| 2025-01-31 | Other disposition : show line 6 in the form | −1,070 | 3,757,028 | D |
| 2025-01-31 | Other disposition : show line 7 in the form | −1,973 | 3,755,055 | D |
| 2025-01-31 | Other disposition : show line 8 in the form | −1,070 | 3,753,985 | D |
Table II: Derivative
15 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2025-01-30 | Other disposition : show line 16 in the form Variable Prepaid Forward Sale Contract (Obligation to Sell) | −1,070 | 60,062 | D |
| 2025-01-30 | Other disposition : show line 17 in the form Variable Prepaid Forward Sale Contract (Obligation to Sell) | −1,973 | 15,778 | D |
| 2025-01-30 | Other disposition : show line 18 in the form Variable Prepaid Forward Sale Contract (Obligation to Sell) | −1,070 | 60,062 | D |
| 2025-01-30 | Other disposition : show line 19 in the form Variable Prepaid Forward Sale Contract (Obligation to Sell) | −857 | 6,856 | D |
| 2025-01-30 | Other disposition : show line 20 in the form Variable Prepaid Forward Sale Contract (Obligation to Sell) | −1,029 | 8,232 | D |
| 2025-01-31 | Other disposition : show line 21 in the form Variable Prepaid Forward Sale Contract (Obligation to Sell) | −1,070 | 58,992 | D |
| 2025-01-31 | Other disposition : show line 22 in the form Variable Prepaid Forward Sale Contract (Obligation to Sell) | −1,973 | 13,805 | D |
| 2025-01-31 | Other disposition : show line 23 in the form Variable Prepaid Forward Sale Contract (Obligation to Sell) | −1,070 | 58,992 | D |
Loading xslF345X05/tm255288-3_4seq1.xml…