4
Changes in Ownership
KELLY SERVICES INC Filed Acc 0001127602-23-005701
Senior Vice President gave up 1,298 shares (to pay taxes)
- Senior Vice President acquired 9,206 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
Soares Nicola M · Senior Vice President
Table I: Non-derivative
5 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2023-02-14 | Grant or award : show line 1 in the form | +5,359 | 30,598 | D | ||
| 2023-02-14 | Grant or award : show line 2 in the form | +1,796 | 32,394 | D | ||
| 2023-02-14 | Grant or award : show line 3 in the form | +2,051 | 34,445 | D | ||
| 2023-02-14 | Shares withheld for taxes : show line 4 in the form | −326 | $17.93 | $5,845 | 34,119 | D |
| 2023-02-14 | Shares withheld for taxes : show line 5 in the form | −972 | $17.93 | $17,428 | 33,147 | D |
Loading xslF345X03/form4.xml…