Sign in
4

Changes in Ownership

KIDOZ INC. Filed Acc 0001507610-19-000005

10% owner bought 55,000 shares at an average $0.29 ($15,777)

From the SEC's structured data for this filing

Trades in this filing

Pendinas Ltd · 10% owner

Table I: Non-derivative

8 lines
Date Transaction Shares Price Value Owned after D/I
2019-12-24 Purchase : show line 1 in the form +5,000 $0.29 $1,440 27,792,464 D
2019-12-27 Purchase : show line 2 in the form +5,000 $0.30 $1,486 27,792,464 D
2019-12-27 Purchase : show line 3 in the form +5,000 $0.30 $1,487 27,792,464 D
2019-12-27 Purchase : show line 4 in the form +10,000 $0.30 $3,000 27,792,464 D
2019-12-27 Purchase : show line 5 in the form +10,000 $0.30 $2,975 27,792,464 D
2019-12-30 Purchase : show line 6 in the form +10,000 $0.27 $2,700 27,792,464 D
2019-12-30 Purchase : show line 7 in the form +5,500 $0.27 $1,470 27,792,464 D
2019-12-30 Purchase : show line 8 in the form +4,500 $0.27 $1,220 27,792,464 D
Open-market purchases · 55,000 sh · avg $0.29 · $15,777
Loading xslF345X03/primary_doc.xml…