4
Changes in Ownership
Kaival Brands Innovations Group, Inc. Filed Acc 0001731122-20-001271
Chief Operating Officer bought 47,428 shares at an average $0.46 ($21,976)
- Chief Operating Officer gave up 100,000 shares (to pay taxes)
- Chief Operating Officer acquired 300,000 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Table I: Non-derivative
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Mosser Eric Chief Operating Officer | 2020-05-28 | Option exercise | +150,000 | 150,000 | D: show line 1 in the form | ||
| Mosser Eric Chief Operating Officer | 2020-08-05 | Option exercise | +150,000 | 300,000 | D: show line 2 in the form | ||
| Mosser Eric Chief Operating Officer | 2020-08-05 | Shares withheld for taxes | −100,000 | $0.88 | $87,760 | 200,000 | D: show line 3 in the form |
| Mosser Eric Chief Operating Officer | 2020-12-08 | Purchase | +24,928 | $0.45 | $11,218 | 224,928 | D: show line 4 in the form |
| Mosser Eric Chief Operating Officer | 2020-12-08 | Purchase | +15,828 | $0.48 | $7,597 | 240,756 | D: show line 5 in the form |
| Mosser Eric Chief Operating Officer | 2020-12-08 | Purchase | +5,000 | $0.48 | $2,375 | 245,756 | D: show line 6 in the form |
| Mosser Eric Chief Operating Officer | 2020-12-08 | Purchase | +1,672 | $0.47 | $786 | 247,428 | D: show line 7 in the form |
| Open-market purchases · 47,428 sh · avg $0.46 · $21,976 | |||||||
Table II: Derivative
| Insider | Date | Transaction | Shares | Price | Value | Exercise | Expires | Underlying | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|
| Mosser Eric Chief Operating Officer | 2020-05-28 | Grant or award · Restricted Stock Units | +3,000,000 | 3,000,000 | D: show line 8 in the form | |||||
| Mosser Eric Chief Operating Officer | 2020-05-28 | Option exercise · Restricted Stock Units | −150,000 | 2,850,000 | D: show line 9 in the form | |||||
| Mosser Eric Chief Operating Officer | 2020-05-28 | Grant or award · Restricted Stock Units | +4,000,000 | 4,000,000 | D: show line 10 in the form | |||||
| Mosser Eric Chief Operating Officer | 2020-08-05 | Option exercise · Restricted Stock Units | −150,000 | 2,700,000 | D: show line 11 in the form |
Loading xslF345X03/ownership.xml…