Sign in
4

Changes in Ownership

INTERGROUP CORP Filed Acc 0001641172-25-016707

COO bought 8,760 shares at an average $12.86 ($112,644)

From the SEC's structured data for this filing

Trades in this filing

Insider Date Transaction Shares Price Value Owned after D/I
GONZALEZ DAVID C COO 2025-06-24 Purchase +60 $11.61 $697 26,829 D
GONZALEZ DAVID C COO 2025-06-24 Purchase +500 $11.95 $5,975 27,329 D
GONZALEZ DAVID C COO 2025-06-24 Purchase +500 $11.96 $5,980 27,829 D
GONZALEZ DAVID C COO 2025-06-24 Purchase +1,000 $12.31 $12,310 28,829 D
GONZALEZ DAVID C COO 2025-06-24 Purchase +500 $12.27 $6,135 29,329 D
GONZALEZ DAVID C COO 2025-06-24 Purchase +1,500 $12.40 $18,600 30,829 D
GONZALEZ DAVID C COO 2025-06-24 Purchase +500 $13.27 $6,635 31,329 D
GONZALEZ DAVID C COO 2025-06-24 Purchase +500 $13.67 $6,835 31,829 D
GONZALEZ DAVID C COO 2025-06-24 Purchase +700 $13.42 $9,394 32,529 D
GONZALEZ DAVID C COO 2025-06-24 Purchase +300 $13.34 $4,002 32,829 D
GONZALEZ DAVID C COO 2025-06-25 Purchase +500 $12.83 $6,415 33,329 D
GONZALEZ DAVID C COO 2025-06-25 Purchase +800 $12.94 $10,352 34,129 D
GONZALEZ DAVID C COO 2025-06-25 Purchase +200 $13.67 $2,734 34,329 D
GONZALEZ DAVID C COO 2025-06-25 Purchase +500 $13.70 $6,850 34,829 D
GONZALEZ DAVID C COO 2025-06-25 Purchase +300 $13.68 $4,104 35,129 D
GONZALEZ DAVID C COO 2025-06-25 Purchase +200 $13.69 $2,738 35,329 D
GONZALEZ DAVID C COO 2025-06-25 Purchase +200 $14.44 $2,888 35,529 D
Open-market purchases · 8,760 sh · avg $12.86 · $112,644
Loading xslF345X05/ownership.xml…