Sign in
4

Changes in Ownership

Intapp, Inc. Filed Acc 0001127602-25-006629

President, Industries sold 17,157 shares at an average $65.98 ($1,131,963)

  • Traded under a Rule 10b5-1 plan

From the SEC's structured data for this filing

Trades in this filing

Harrison David Benjamin · President, Industries

Table I: Non-derivative

11 lines
Date Transaction Shares Price Value Owned after D/I
2025-02-21 Sale : show line 1 in the form 10b5-1 −701 $65.86 $46,164 44,427 D
2025-02-21 Sale : show line 2 in the form 10b5-1 −4,307 $66.16 $284,966 40,120 D
2025-02-21 Sale : show line 3 in the form 10b5-1 −910 $67.57 $61,490 39,210 D
2025-02-21 Sale : show line 4 in the form 10b5-1 −2,949 $68.56 $202,195 36,261 D
2025-02-21 Sale : show line 5 in the form 10b5-1 −460 $69.18 $31,821 35,801 D
2025-02-24 Sale : show line 6 in the form 10b5-1 −30 $61.85 $1,855 35,771 D
2025-02-24 Sale : show line 7 in the form 10b5-1 −973 $62.66 $60,968 34,798 D
2025-02-24 Sale : show line 8 in the form 10b5-1 −2,075 $63.51 $131,783 32,723 D
Open-market sales · 17,157 sh · avg $65.98 · $1,131,963
Loading xslF345X05/form4.xml…