4
Changes in Ownership
Infleqtion, Inc. Filed Acc 0002108532-26-000006
Chief Technology Officer acquired 2,338,980 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
Gokhale Pranav · Chief Technology Officer
Table I: Non-derivative
1 line| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2026-02-13 | Grant or award : show line 1 in the form | +2,338,980 | 2,338,980 | D |
Table II: Derivative
5 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2026-02-13 | Grant or award : show line 2 in the form Stock Option (Right to Buy) | +260,552 | 260,552 | D |
| 2026-02-13 | Grant or award : show line 3 in the form Stock Option (Right to Buy) | +347 | 347 | D |
| 2026-02-13 | Grant or award : show line 4 in the form Stock Option (Right to Buy) | +3,859 | 3,859 | D |
| 2026-02-13 | Grant or award : show line 5 in the form Stock Option (Right to Buy) | +781 | 781 | D |
| 2026-02-13 | Grant or award : show line 6 in the form Stock Option (Right to Buy) | +293,828 | 293,828 | D |
Loading xslF345X05/form4-02182026_010257.xml…