4
Changes in Ownership
ImageneBio, Inc. Filed Acc 0000899243-22-002657
Chief Business Officer acquired 71,786 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Table I: Non-derivative
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Tessier Maude Chief Business Officer | 2022-01-18 | Option exercise | +38,915 | $2.94 | $114,410 | 67,707 | D: show line 1 in the form |
| Tessier Maude Chief Business Officer | 2022-01-18 | Option exercise | +24,606 | $4.15 | $102,115 | 92,313 | D: show line 2 in the form |
| Tessier Maude Chief Business Officer | 2022-01-18 | Option exercise | +8,265 | $4.51 | $37,275 | 100,578 | D: show line 3 in the form |
Table II: Derivative
| Insider | Date | Transaction | Shares | Price | Value | Exercise | Expires | Underlying | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|
| Tessier Maude Chief Business Officer | 2022-01-18 | Option exercise · Stock Option (Right to Buy) | −38,915 | 5,560 | D: show line 4 in the form | |||||
| Tessier Maude Chief Business Officer | 2022-01-18 | Option exercise · Stock Option (Right to Buy) | −24,606 | 11,186 | D: show line 5 in the form | |||||
| Tessier Maude Chief Business Officer | 2022-01-18 | Option exercise · Stock Option (Right to Buy) | −8,265 | 28,963 | D: show line 6 in the form |
Loading xslF345X03/doc4.xml…