4
Changes in Ownership
HORMEL FOODS CORP /DE/ Filed Acc 0001179110-20-004585
Group Vice President sold 11,900 shares at $47.58 ($566,194)
- Group Vice President acquired 11,900 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Marconi Luis G Group Vice President | 2020-04-02 | Option exercise | +11,900 | $33.31 | $396,389 | 36,675.3 | D |
| Marconi Luis G Group Vice President | 2020-04-02 | Sale | −11,900 | $47.58 | $566,194 | 24,775.3 | D |
| Derivatives | |||||||
| Marconi Luis G Group Vice President | 2020-04-02 | Option exercise · Stock Options (Right to Buy) | −11,900 | 8,275 | D | ||
| Open-market sales · 11,900 sh · avg $47.58 · $566,194 | |||||||
Loading xslF345X03/edgar.xml…