4
Changes in Ownership
HARLEY-DAVIDSON, INC. Filed Acc 0000793952-23-000035
Chief Accounting Officer gave up 335 shares (to pay taxes)
- Chief Accounting Officer acquired 1,053 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| KORNETZKE MARK R Chief Accounting Officer | 2023-02-09 | Option exercise | +1,053 | 2,949 | D | ||
| KORNETZKE MARK R Chief Accounting Officer | 2023-02-09 | Shares withheld for taxes | −335 | $47.82 | $16,020 | 2,614 | D |
| Derivatives | |||||||
| KORNETZKE MARK R Chief Accounting Officer | 2023-02-09 | Option exercise · Restricted Stock Units | −1,053 | 2,109 | D | ||
| KORNETZKE MARK R Chief Accounting Officer | 2023-02-09 | Grant or award · Restricted Stock Units | +3,890 | 3,890 | D | ||
Loading xslF345X03/wf-form4_167631216295725.xml…