4
Changes in Ownership
Happen, Inc. Filed Acc 0001127602-21-018248
Chief Financial Officer gave up 21,291 shares (to pay taxes)
- Chief Financial Officer acquired 48,025 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| CASEY THOMAS W Chief Financial Officer | 2021-05-25 | Option exercise | +11,194 | 190,408 | D | ||
| CASEY THOMAS W Chief Financial Officer | 2021-05-25 | Shares withheld for taxes | −5,461 | $13.90 | $75,908 | 184,947 | D |
| CASEY THOMAS W Chief Financial Officer | 2021-05-25 | Option exercise | +3,057 | 188,004 | D | ||
| CASEY THOMAS W Chief Financial Officer | 2021-05-25 | Shares withheld for taxes | −1,440 | $13.90 | $20,016 | 186,564 | D |
| CASEY THOMAS W Chief Financial Officer | 2021-05-25 | Option exercise | +8,985 | 195,549 | D | ||
| CASEY THOMAS W Chief Financial Officer | 2021-05-25 | Shares withheld for taxes | −4,230 | $13.90 | $58,797 | 191,319 | D |
| CASEY THOMAS W Chief Financial Officer | 2021-05-25 | Option exercise | +12,596 | 203,915 | D | ||
| CASEY THOMAS W Chief Financial Officer | 2021-05-25 | Shares withheld for taxes | −5,362 | $13.90 | $74,532 | 198,553 | D |
| CASEY THOMAS W Chief Financial Officer | 2021-05-25 | Option exercise | +12,193 | 210,746 | D | ||
| CASEY THOMAS W Chief Financial Officer | 2021-05-25 | Shares withheld for taxes | −4,798 | $13.90 | $66,692 | 205,948 | D |
| Derivatives | |||||||
| CASEY THOMAS W Chief Financial Officer | 2021-05-25 | Option exercise · Restricted Stock Unit (RSU) | −11,194 | 33,583 | D | ||
| CASEY THOMAS W Chief Financial Officer | 2021-05-25 | Option exercise · Restricted Stock Unit (RSU) | −3,057 | 6,117 | D | ||
| CASEY THOMAS W Chief Financial Officer | 2021-05-25 | Option exercise · Restricted Stock Unit (RSU) | −8,985 | 62,900 | D | ||
| CASEY THOMAS W Chief Financial Officer | 2021-05-25 | Option exercise · Restricted Stock Unit (RSU) | −12,596 | 138,556 | D | ||
| CASEY THOMAS W Chief Financial Officer | 2021-05-25 | Option exercise · Restricted Stock Unit (RSU) | −12,193 | 134,129 | D | ||
Loading xslF345X03/form4.xml…