4
Changes in Ownership
Hyatt Hotels Corp Filed Acc 0001610669-25-000003
See Remarks sold 7,141 shares at an average $153.59 ($1,096,764)
- See Remarks returned 1,887 shares (to the company)
- See Remarks acquired 6,018 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Table I: Non-derivative
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Udell David See Remarks | 2025-11-07 | Option exercise | +6,018 | $47.36 | $285,012 | 22,774 | D: show line 1 in the form |
| Udell David See Remarks | 2025-11-07 | Returned to the company | −1,887 | $151.10 | $285,126 | 20,887 | D: show line 2 in the form |
| Udell David See Remarks | 2025-11-07 | Sale | −4,131 | $151.10 | $624,194 | 16,756 | D: show line 3 in the form |
| Udell David See Remarks | 2025-11-10 | Sale | −3,010 | $157.00 | $472,570 | 13,746 | D: show line 4 in the form |
| Open-market sales · 7,141 sh · avg $153.59 · $1,096,764 | |||||||
Table II: Derivative
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Udell David See Remarks | 2025-11-07 | Option exercise · Stock Appreciation Rights | −6,018 | 6,018 | D: show line 5 in the form |
Loading xslF345X05/wk-form4_1762989312.xml…