4
Changes in Ownership
GENCO SHIPPING & TRADING LTD Filed Acc 0001140361-24-048017
Options or other derivatives
- Director acquired 1,872.55 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
HAINES KATHLEEN C · Director
Table II: Derivative
8 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2024-11-25 | Grant or award : show line 1 in the form Restricted Stock Units | +289.09 | 12,604.25 | D |
| 2024-11-25 | Grant or award : show line 2 in the form Restricted Stock Units | +163.7 | 7,137.23 | D |
| 2024-11-25 | Grant or award : show line 3 in the form Restricted Stock Units | +339.37 | 14,796.74 | D |
| 2024-11-25 | Grant or award : show line 4 in the form Restricted Stock Units | +447.16 | 19,496.07 | D |
| 2024-11-25 | Grant or award : show line 5 in the form Restricted Stock Units | +172.8 | 7,534.29 | D |
| 2024-11-25 | Grant or award : show line 6 in the form Restricted Stock Units | +135.1 | 5,890.37 | D |
| 2024-11-25 | Grant or award : show line 7 in the form Restricted Stock Units | +187.06 | 8,155.96 | D |
| 2024-11-25 | Grant or award : show line 8 in the form Restricted Stock Units | +138.27 | 6,028.44 | D |
Loading xslF345X05/form4.xml…