4/A
Changes in Ownership
FuboTV Inc. Filed Acc 0001493152-21-009845
Director acquired 5,255,576 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
LEFF DANIEL V · Director
Table I: Non-derivative
3 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2021-02-26 | Grant or award : show line 1 in the form | +3,431,642 | 3,431,642 | I |
| 2021-02-26 | Grant or award : show line 2 in the form | +1,026,210 | 1,511,924 | I |
| 2021-02-26 | Grant or award : show line 3 in the form | +797,724 | 797,724 | I |
Table II: Derivative
3 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2021-02-26 | Returned to the company : show line 4 in the form Series AA Preferred Stock | −1,715,821 | 0 | I |
| 2021-02-26 | Returned to the company : show line 5 in the form Series AA Preferred Stock | −513,105 | 0 | I |
| 2021-02-26 | Returned to the company : show line 6 in the form Series AA Preferred Stock | −398,862 | 0 | I |
Loading xslF345X03/ownership.xml…