4
Changes in Ownership
FLEX LTD. Filed Acc 0001649101-26-000005
Chief Executive Officer sold 83,500 shares at an average $132.87 ($11,094,618)
- Traded under a Rule 10b5-1 plan
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Advaithi Revathi Chief Executive Officer | 2026-05-22 | Sale 10b5-1 | −2,644 | $129.18 | $341,562 | 686,378 | D |
| Advaithi Revathi Chief Executive Officer | 2026-05-22 | Sale 10b5-1 | −2,797 | $130.30 | $364,451 | 683,581 | D |
| Advaithi Revathi Chief Executive Officer | 2026-05-22 | Sale 10b5-1 | −1,360 | $131.20 | $178,436 | 682,221 | D |
| Advaithi Revathi Chief Executive Officer | 2026-05-22 | Sale 10b5-1 | −20,327 | $132.57 | $2,694,671 | 661,894 | D |
| Advaithi Revathi Chief Executive Officer | 2026-05-22 | Sale 10b5-1 | −54,701 | $133.30 | $7,291,528 | 607,193 | D |
| Advaithi Revathi Chief Executive Officer | 2026-05-22 | Sale 10b5-1 | −1,671 | $134.03 | $223,969 | 605,522 | D |
| Open-market sales · 83,500 sh · avg $132.87 · $11,094,618 | |||||||
Loading xslF345X06/wk-form4_1779841267.xml…