4
Changes in Ownership
FTAI Infrastructure Inc. Filed Acc 0000950170-24-095056
CEO and President acquired 168,431 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Nicholson Kenneth J. CEO and President | 2024-08-08 | Option exercise | +35,593 | $3.69 | $131,338 | 455,744 | D |
| Nicholson Kenneth J. CEO and President | 2024-08-08 | Option exercise | +120,000 | $3.17 | $380,400 | 575,744 | D |
| Nicholson Kenneth J. CEO and President | 2024-08-08 | Option exercise | +12,838 | $3.17 | $40,696 | 588,582 | D |
| Derivatives | |||||||
| Nicholson Kenneth J. CEO and President | 2024-08-08 | Option exercise · Stock Option (right to buy) | −35,593 | 0 | D | ||
| Nicholson Kenneth J. CEO and President | 2024-08-08 | Option exercise · Stock Option (right to buy) | −120,000 | 0 | D | ||
| Nicholson Kenneth J. CEO and President | 2024-08-08 | Option exercise · Stock Option (right to buy) | −12,838 | 0 | D | ||
Loading xslF345X05/ownership.xml…