Sign in
4

Changes in Ownership

FOCUS UNIVERSAL INC. Filed Acc 0001683168-24-006106

CEO and Director bought 302,100 shares at an average $0.18 ($54,498)

From the SEC's structured data for this filing

Trades in this filing

WANG DESHENG · CEO and Director

Table I: Non-derivative

17 lines
Date Transaction Shares Price Value Owned after D/I
2024-08-27 Purchase : show line 1 in the form +20,000 $0.18 $3,600 21,616,550 D
2024-08-27 Purchase : show line 2 in the form +2,000 $0.19 $380 21,618,500 D
2024-08-28 Purchase : show line 3 in the form +30,000 $0.19 $5,700 21,648,550 D
2024-08-28 Purchase : show line 4 in the form +20,000 $0.18 $3,600 21,668,550 D
2024-08-28 Purchase : show line 5 in the form +20,000 $0.18 $3,600 21,688,550 D
2024-08-28 Purchase : show line 6 in the form +20,000 $0.18 $3,600 21,708,550 D
2024-08-28 Purchase : show line 7 in the form +20,000 $0.18 $3,600 21,728,550 D
2024-08-28 Purchase : show line 8 in the form +20,000 $0.18 $3,600 21,748,550 D
Open-market purchases · 302,100 sh · avg $0.18 · $54,498
Loading xslF345X05/ownership.xml…