Sign in
4

Changes in Ownership

FIRST ADVANTAGE CORP Filed Acc 0001210677-07-000067

President of First Advantage bought 6,500 shares at an average $23.83 ($154,918)

From the SEC's structured data for this filing

Trades in this filing

NALLATHAMBI ANAND K · President of First Advantage

Table I: Non-derivative

29 lines
Date Transaction Shares Price Value Owned after D/I
2007-03-06 Purchase : show line 1 in the form +100 $23.86 $2,386 71,936 D
2007-03-06 Purchase : show line 2 in the form +200 $23.96 $4,792 72,136 D
2007-03-06 Purchase : show line 3 in the form +200 $23.97 $4,794 72,336 D
2007-03-06 Purchase : show line 4 in the form +100 $23.99 $2,399 72,436 D
2007-03-06 Purchase : show line 5 in the form +100 $23.95 $2,395 72,536 D
2007-03-06 Purchase : show line 6 in the form +100 $23.95 $2,395 72,636 D
2007-03-06 Purchase : show line 7 in the form +300 $23.93 $7,179 72,936 D
2007-03-06 Purchase : show line 8 in the form +100 $23.94 $2,394 73,036 D
Open-market purchases · 6,500 sh · avg $23.83 · $154,918
Loading xslF345X02/nal497.xml…