4
Changes in Ownership
FORD MOTOR CO Filed Acc 0000037996-24-000049
COO, Ford Model e gave up 9,987 shares (to pay taxes)
- COO, Ford Model e acquired 34,082 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Gjaja Marin · COO, Ford Model e
Table I: Non-derivative
3 lines| Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|
| 2024-03-03 | Exercise or conversion : show line 1 in the form | +19,981 | 114,089 | D | ||
| 2024-03-04 | Exercise or conversion : show line 2 in the form | +14,101 | 128,190 | D | ||
| 2024-03-04 | Shares withheld for taxes : show line 3 in the form | −9,987 | $12.45 | $124,338 | 118,203 | D |
Table II: Derivative
3 lines| Date | Transaction | Shares | Underlying | Owned after | D/I |
|---|---|---|---|---|---|
| 2024-03-04 | Grant or award : show line 4 in the form Ford Stock Units | +59,340 | 59,340 | 59,340 | D |
| 2024-03-03 | Exercise or conversion : show line 5 in the form Ford Stock Units | −19,981 | 19,981 | 40,569 | D |
| 2024-03-04 | Exercise or conversion : show line 6 in the form Ford Stock Units | −14,101 | 14,101 | 14,528 | D |
Loading xslF345X05/wk-form4_1709678092.xml…