4
Changes in Ownership
ExlService Holdings, Inc. Filed Acc 0001628280-25-006899
EVP, Emerging Bus Unit Leader gave up 4,568 shares (to pay taxes)
- EVP, Emerging Bus Unit Leader acquired 9,855 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Kini Narasimha EVP, Emerging Bus Unit Leader | 2025-02-18 | Option exercise | +3,325 | 178,318 | D | ||
| Kini Narasimha EVP, Emerging Bus Unit Leader | 2025-02-18 | Shares withheld for taxes | −1,541 | $50.93 | $78,483 | 176,777 | D |
| Kini Narasimha EVP, Emerging Bus Unit Leader | 2025-02-18 | Option exercise | +3,300 | 180,077 | D | ||
| Kini Narasimha EVP, Emerging Bus Unit Leader | 2025-02-18 | Shares withheld for taxes | −1,530 | $50.93 | $77,923 | 178,547 | D |
| Kini Narasimha EVP, Emerging Bus Unit Leader | 2025-02-18 | Option exercise | +3,230 | 181,777 | D | ||
| Kini Narasimha EVP, Emerging Bus Unit Leader | 2025-02-18 | Shares withheld for taxes | −1,497 | $50.93 | $76,242 | 180,280 | D |
| Derivatives | |||||||
| Kini Narasimha EVP, Emerging Bus Unit Leader | 2025-02-18 | Option exercise · Restricted Stock Units | −3,230 | 6,460 | D | ||
| Kini Narasimha EVP, Emerging Bus Unit Leader | 2025-02-18 | Option exercise · Restricted Stock Units | −3,300 | 3,300 | D | ||
| Kini Narasimha EVP, Emerging Bus Unit Leader | 2025-02-18 | Option exercise · Restricted Stock Units | −3,325 | 0 | D | ||
Loading xslF345X05/wk-form4_1740091648.xml…