4
Changes in Ownership
EnerSys Filed Acc 0001209191-22-021473
Director acquired 190.8 shares (grant or award)
From the SEC's structured data for this filing
Trades in this filing
KATSAROS ARTHUR T · Director
Table I: Non-derivative
6 lines| Date | Transaction | Shares | Owned after | D/I |
|---|---|---|---|---|
| 2022-03-25 | Grant or award : show line 1 in the form | +93.84 | 83,484.24 | D |
| 2022-03-25 | Grant or award : show line 2 in the form | +96.41 | 83,580.65 | D |
| 2022-03-25 | Grant or award : show line 3 in the form | +0.05 | 83,580.69 | D |
| 2022-03-25 | Grant or award : show line 4 in the form | +0.09 | 83,580.79 | D |
| 2022-03-25 | Grant or award : show line 5 in the form | +0.18 | 83,580.96 | D |
| 2022-03-25 | Grant or award : show line 6 in the form | +0.23 | 83,581.2 | D |
Loading xslF345X03/doc4.xml…