4
Changes in Ownership
Enphase Energy, Inc. Filed Acc 0001463101-22-000100
President & CEO sold 82,835 shares at an average $301.02 ($24,934,670)
- President & CEO acquired 155,000 shares (option exercise)
From the SEC's structured data for this filing
Trades in this filing
Table I: Non-derivative
| Insider | Date | Transaction | Shares | Price | Value | Owned after | D/I |
|---|---|---|---|---|---|---|---|
| Kothandaraman Badrinarayanan President & CEO | 2022-09-09 | Option exercise | +155,000 | $1.31 | $203,050 | 1,214,051 | D: show line 1 in the form |
| Kothandaraman Badrinarayanan President & CEO | 2022-09-09 | Sale | −4,600 | $295.38 | $1,358,734 | 1,209,451 | D: show line 2 in the form |
| Kothandaraman Badrinarayanan President & CEO | 2022-09-09 | Sale | −5,102 | $296.19 | $1,511,186 | 1,204,349 | D: show line 3 in the form |
| Kothandaraman Badrinarayanan President & CEO | 2022-09-09 | Sale | −13,599 | $297.16 | $4,041,033 | 1,190,750 | D: show line 4 in the form |
| Kothandaraman Badrinarayanan President & CEO | 2022-09-09 | Sale | −6,700 | $298.17 | $1,997,718 | 1,184,050 | D: show line 5 in the form |
| Kothandaraman Badrinarayanan President & CEO | 2022-09-09 | Sale | −7,100 | $299.16 | $2,124,020 | 1,176,950 | D: show line 6 in the form |
| Kothandaraman Badrinarayanan President & CEO | 2022-09-09 | Sale | −2,900 | $300.18 | $870,536 | 1,174,050 | D: show line 7 in the form |
| Kothandaraman Badrinarayanan President & CEO | 2022-09-09 | Sale | −5,430 | $301.20 | $1,635,507 | 1,168,620 | D: show line 8 in the form |
| Open-market sales · 82,835 sh · avg $301.02 · $24,934,670 | |||||||
Table II: Derivative
| Insider | Date | Transaction | Shares | Price | Value | Exercise | Expires | Underlying | Owned after | D/I |
|---|---|---|---|---|---|---|---|---|---|---|
| Kothandaraman Badrinarayanan President & CEO | 2022-09-09 | Option exercise · Stock Option (Right to Buy) | −155,000 | 89,660 | D: show line 20 in the form |
Loading xslF345X03/wf-form4_166277069566593.xml…