Sign in
4

Changes in Ownership

Envela Corp Filed Acc 0001493152-19-014031

Director bought 10,000 shares at an average $1.25 ($12,519)

From the SEC's structured data for this filing

Trades in this filing

Ruth James R · Director

Table I: Non-derivative

10 lines
Date Transaction Shares Price Value Owned after D/I
2019-09-11 Purchase : show line 1 in the form +200 $1.16 $232 200 D
2019-09-11 Purchase : show line 2 in the form +100 $1.17 $117 300 D
2019-09-11 Purchase : show line 3 in the form +1,600 $1.18 $1,888 1,900 D
2019-09-11 Purchase : show line 4 in the form +100 $1.19 $119 2,000 D
2019-09-11 Purchase : show line 5 in the form +200 $1.20 $240 2,200 D
2019-09-11 Purchase : show line 6 in the form +100 $1.21 $121 2,300 D
2019-09-11 Purchase : show line 7 in the form +100 $1.22 $122 2,400 D
2019-09-11 Purchase : show line 8 in the form +800 $1.23 $984 3,200 D
2019-09-11 Purchase : show line 9 in the form +200 $1.24 $248 3,400 D
2019-09-11 Purchase : show line 10 in the form +6,600 $1.28 $8,448 10,000 D
Open-market purchases · 10,000 sh · avg $1.25 · $12,519
Loading xslF345X03/ownership.xml…